I can’t believe it’s been 2 months since I’ve last posted. For several reasons, I had to put this blog on the back burner for a while. But…now that I’m back….I’ll start by posting a few grocery deals that I’ll be cashing in on this week:
Meijer:
ITEM: | SALE PRICE | MQ | MBQ | FINAL PRICE |
King’s Hawaiin bread (4 pk) | SALE PRICE 10/$10 GET 11th ITEM FREE | $0.75/1 MQ (IP coupon) | FREE! | |
Country Crock | 10/10 11th item free | $0.35 in 5/17 RP | $1/2 | FREE! |
Aunt Millie’s bread | 10/10 11th item free | $0.35 in 5/10 RP | $0.30/loaf | |
Hunt’s Ketchup | 10/10 11th item free | $0.20/1 5/10 SS | $0.60 EACH | |
Reynold’s wrap aluminum foil | 2/$5 | $1/1 5/17 SS | $1/2 | $1.00 EACH |
Kellogg’s cereal | 4/$10 buy 4 get $3 off instantly @ register | $1/1 6/7 RP | $3 for 4 boxes | |
Lysol products | 1/2 off | various Q’s in 4/26SS 5/3 SS 6/7 SS | Very, Very cheap cleaning supplies!! | |
KEN’S SALAD DRESSING | 10/10 11th item free | $1/2 5/3 SS | $0.50 EACH |
KROGER:
ITEM | SALE PRICE | MQ | FINAL PRICE |
Ground chuck | $1.78/lb | $1.78/lb | |
Kroger milk | $1.75/gallon | $1.75/gal. | |
Kraft singles | $1.69 | $1/1 IP print 2 | $0.69/pk |
Daisy sour cream 16 oz | $1.69 | $0.55 5/31 RP | $0.69 |
Hot, lean, or croissant pockets | $1.77 | $0.50/1 5/17 SS | $0.77 each |
So, that’s all that I’ll be picking up at Meijer and Kroger this week. What deals did you find?
No comments:
Post a Comment